<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleaner Greener China &#187; Buildings</title>
	<atom:link href="http://www.cleanergreenerchina.com/tag/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanergreenerchina.com</link>
	<description>Clean Technology, Green Products, New Ideas, Clean China</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get to GIGA Event on Saturday</title>
		<link>http://www.cleanergreenerchina.com/2010/01/18/get-to-giga-event-on-saturday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-to-giga-event-on-saturday</link>
		<comments>http://www.cleanergreenerchina.com/2010/01/18/get-to-giga-event-on-saturday/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:55:33 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Companies]]></category>
		<category><![CDATA[Greener NGOs]]></category>
		<category><![CDATA[Greener People]]></category>
		<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[Greener Tech]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=2159</guid>
		<description><![CDATA[For anyone looking to come down from 30,000 feet to get their hands dirty with Green Buildings, then I recommend checking out this Saturday&#8217;s GIGA event (1:00 &#8211; 5:30pm). Full details are at their website (click here), but here is the basics: Schedule: 13:00 &#8211; 13:30: registration and networking 13:30 &#8211; 13:45: event introduction and [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone looking to come down from 30,000 feet to get their hands dirty with Green Buildings, then I recommend checking out this Saturday&#8217;s GIGA event (1:00 &#8211; 5:30pm).</p>
<p>Full details are at their website (click here), but here is the basics:</p>
<blockquote>
<div><strong>Schedule:</strong></div>
<p>13:00 &#8211; 13:30: registration and networking<br />
13:30 &#8211; 13:45: event introduction and welcome<br />
13:45 &#8211; 14:20: case study: building positive impact<br />
14:20 &#8211; 14:30: RCC: China’s premiere project information network<br />
14:30 &#8211; 14:40: WoiGreen: making green fashionable<br />
14:40 &#8211; 15:10: Manufacturer 1 GuLi: quality window and door hardware<br />
15:10 &#8211; 15:30: break<br />
15:30 &#8211; 16:00: Manufacturer 2 JinJing: ultra clear glass<br />
16:00 &#8211; 16:30: Manufacturer 3 Haworth: positive furniture<br />
16:30 &#8211; 17:00: GIGA: incremental improvements<br />
17:00 &#8211; 17:30: GIGAbase LIVE: reviews of Manufacturers 1, 2, and 3</p>
<div><strong>Where: </strong></div>
<div>Haworth Organic Workspace<br />
16F Shanghai World Financial Center<br />
100 Century Avenue Pudong New Area<br />
Shanghai</div>
<div></div>
<div><strong>When: </strong></div>
<div>Saturday, January 23rd, 2010.</div>
<div>13:00-17:00</div>
</blockquote>
<p>The event is free, but you must <a href="http://www.woigreen.com/canhui/" target="_blank"><strong>register here</strong></a> before joining.</p>
<p>Also, a word of warning, when going to the site you will need to bring some ID.  The World Financial Center will not let you in otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2010/01/18/get-to-giga-event-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Shanghai Built LEED</title>
		<link>http://www.cleanergreenerchina.com/2009/12/17/ifc-shanghai-built-leed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ifc-shanghai-built-leed</link>
		<comments>http://www.cleanergreenerchina.com/2009/12/17/ifc-shanghai-built-leed/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:01:04 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=2050</guid>
		<description><![CDATA[Was walking through Lujiazui this afternoon and notice this sign in front of Super Brand Mall.  Good to see that in an area that seems to see a new sete of cranes every week someone is advertising they are going LEED. Perhaps, they can catalyze a competition among developers?  Or perhaps the mayor will just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.cleanergreenerchina.com/images/IFC-LEED.JPG" alt="" /></p>
<p style="text-align: left;">Was walking through Lujiazui this afternoon and notice this sign in front of Super Brand Mall.  Good to see that in an area that seems to see a new sete of cranes every week someone is advertising they are going LEED.</p>
<p style="text-align: left;">Perhaps, they can catalyze a competition among developers?  Or perhaps the mayor will just follow the SF model and enforce LEED for all new buildings?</p>
<p style="text-align: left;">One can only dream&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/12/17/ifc-shanghai-built-leed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Agrees to Keep UBPA After Expo</title>
		<link>http://www.cleanergreenerchina.com/2009/12/07/shanghai-agrees-to-keep-ubpa-after-expo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=shanghai-agrees-to-keep-ubpa-after-expo</link>
		<comments>http://www.cleanergreenerchina.com/2009/12/07/shanghai-agrees-to-keep-ubpa-after-expo/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:36:31 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[expo]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=2007</guid>
		<description><![CDATA[Less than 6 months away, a lot of discussion surrounding the Shanghai EXPO&#8217;s green content has been taking place as the pavilions are close to being finished, and a number of initiatives by the various pavilions have themselves looked to show their &#8220;green&#8221;. &#8230; and there is also the UNEP Expo Report, which spends 150 [...]]]></description>
			<content:encoded><![CDATA[<p>Less than 6 months away, a lot of discussion surrounding the Shanghai EXPO&#8217;s green content has been taking place as the pavilions are close to being finished, and a number of initiatives by the various pavilions have themselves looked to show their &#8220;green&#8221;.</p>
<p>&#8230; and there is also the <a rel="bookmark" href="../2009/08/27/unep-part-2/">UNEP Expo Report</a>, which spends 150 pages on the &#8220;sustainability&#8221; of EXPO</p>
<p>Key concern #1 for almost everyone has been the fact that of the 50+ pavilions being erected, only 4 will remain.  that, even when being sold as a &#8220;sustainable&#8221; EXPO &#8211; the first of its kind &#8211; it is really &#8230; NOT.  However, on the Puxi side of the river where the Urban BEst Practice Area (UBPA) is being constructed, it appears that a reprieve has been granted as <a href="http://www.shanghaidaily.com/sp/article/2009/200912/20091204/article_421612.htm">UBPA structures may become office, recreation zone</a></p>
<blockquote><p>THE Urban Best Practices Area of the 2010 Shanghai World Expo will be turned into an office, bar and entertainment area after the 184-day event concludes, an Expo planner revealed yesterday [...] After the Expo, all the<strong> UBPA buildings that involve distinctive architectural styles will remain</strong>. They will be transformed into a complex including office buildings, galleries, museums and pubs, Tang said.</p></blockquote>
<p>A big ambiguous to say the least, it is going to be interesting going forward to see just what will qualify as a &#8220;distinctive architectural style&#8221;, or if it is really about who has a lease prior to the demo crews showing up, but either way I am glad to see that there is a slight chance that 50 more buildings will not be built and reduced to rubble 6 months later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/12/07/shanghai-agrees-to-keep-ubpa-after-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dragon Media Clip: China Urban Billion</title>
		<link>http://www.cleanergreenerchina.com/2009/05/18/green-dragon-media-clip-china-urban-billion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-dragon-media-clip-china-urban-billion</link>
		<comments>http://www.cleanergreenerchina.com/2009/05/18/green-dragon-media-clip-china-urban-billion/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:17:28 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=1285</guid>
		<description><![CDATA[&#8220;China&#8217;s Urban Billion&#8221; &#8211; Episode Teaser from Green Dragon Media on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4102058&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4102058&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4102058">&#8220;China&#8217;s Urban Billion&#8221; &#8211; Episode Teaser</a> from <a href="http://vimeo.com/rhgc">Green Dragon Media</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/05/18/green-dragon-media-clip-china-urban-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JinJiang Express Inn: Few Examples from a Greener Hotel</title>
		<link>http://www.cleanergreenerchina.com/2009/05/08/jinjiang-express-inn-few-examples-from-a-greener-hotel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jinjiang-express-inn-few-examples-from-a-greener-hotel</link>
		<comments>http://www.cleanergreenerchina.com/2009/05/08/jinjiang-express-inn-few-examples-from-a-greener-hotel/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:18:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Companies]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=1263</guid>
		<description><![CDATA[Here are a few from the Chengdu Jinjiang Express hotel. At 120 RMB a night, the 12 sqm hotel room was literally was packing in as much efficiency as possible. Building materials aside (I thought it best not to rip open a wall), I give the hotel credit on a number of fronts. 1) Double [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few from the Chengdu Jinjiang Express hotel.</p>
<p>At 120 RMB a night, the 12 sqm hotel room was literally was packing in as much efficiency as possible.</p>
<p>Building materials aside (I thought it best not to rip open a wall), I give the hotel credit on a number of fronts.<br />
1) Double Paned Windows<br />
2) Water saving shower head<br />
3) CFLs in every lamp and fixture (not a single halogen in the room)<br />
4) NO WATER BOTTLES IN THE ROOM<br />
5) No bath tub<br />
6) Card reader that could not be fooled by business card</p>
<p>Items that would be categorized as &#8220;room to improve&#8221;<br />
1) Disposable toiletries<br />
2) No central A/C &#8211; each room had own window unit</p>
<p><img class="alignleft" style="margin: 10px;" src="http://www.cleanergreenerchina.com/images/Jinjiang_Hotel_Card.JPG" alt="" width="225" /><img class="texttop" style="margin: 10px;" src="http://www.cleanergreenerchina.com/images/Jinjiang_Cardreader.JPG" alt="" width="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/05/08/jinjiang-express-inn-few-examples-from-a-greener-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Green In Hong Kong</title>
		<link>http://www.cleanergreenerchina.com/2009/04/14/rebuilding-green-in-hong-kong/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rebuilding-green-in-hong-kong</link>
		<comments>http://www.cleanergreenerchina.com/2009/04/14/rebuilding-green-in-hong-kong/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:32:40 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Buildings]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=1078</guid>
		<description><![CDATA[When researching sustainability in the building sector, one will come across a lot of new technologies for how buildings can be made better&#8230; meters, cement, solar panels, insulation, and so on. However, at the same time as we are celebrating these technologies and the architects who are able  to incorporate them into their buildings, it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="texttop aligncenter" style="margin: 5px;" title="HK" src="http://www.destination360.com/asia/china/images/s/china-hong-kong.jpg" alt="" width="500" /></p>
<p>When researching sustainability in the building sector, one will come across a lot of new technologies for how buildings can be made better&#8230; meters, cement, solar panels, insulation, and so on.</p>
<p>However, at the same time as we are celebrating these technologies and the architects who are able  to incorporate them into their buildings, it is equally important to recognize that in China&#8217;s cities there is a huge need to address the buildings that have been constructed during the last 10 years.</p>
<p>It is perhaps one of the greatest markets I see in China, given the billions of square meters built in Beijing, Shanghai, Chengdu, Guangzhou, Chongqing, and dozens of other cites, and the recent CNN article <a href="http://edition.cnn.com/2009/WORLD/asiapcf/03/31/eco.hongkonggreenbuilding/">Can Hong Kong build bigger, higher, greener?</a> provides a glimpse into some of the green forces at work in HK.</p>
<p>Famous for their refrigerator like mall conditions, hugely unsustainable, the article really gets to the heart of it by showing how sustainability is being hampered by lax building regulations and greedy developers &#8211; a condition that exists in the mainland as well.</p>
<p>&#8230;but a few rays of hope as firms like Swire (mentioned in article), Shui On (not mentioned), and others take steps to conduct audits an invest in the after market:</p>
<blockquote><p>By converting a five-storey &#8220;tong lau&#8221; &#8212; an old Chinese building &#8212; with solar panels, a turfed roof and energy efficient appliances, Khan also is keen to emphasize that his eco-friendly flat is as much about preserving the old and a sense of heritage as it is about being green.</p>
<p>&#8220;In an age when you can combine development and also adapt and reuse &#8212; it&#8217;s the ultimate in recycling. You incorporate innovation and there&#8217;s a premium attached to it.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/04/14/rebuilding-green-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Hotel Designed as Carbon Neutral is &#8230; Designed</title>
		<link>http://www.cleanergreenerchina.com/2009/03/25/first-hotel-designed-as-carbon-neutral-is-designed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=first-hotel-designed-as-carbon-neutral-is-designed</link>
		<comments>http://www.cleanergreenerchina.com/2009/03/25/first-hotel-designed-as-carbon-neutral-is-designed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 03:22:55 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Companies]]></category>
		<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=978</guid>
		<description><![CDATA[In another, don&#8217;t pop the bubbly story, Patel Architecture Inc. announced that they have completed the design of a 5-Star China Hotel To Be Carbon-Neutral For those of you who are saying&#8230; Wait a minute, URBN hotel in Shanghai is the first carbon neutral hotel, you would be right&#8230; and wrong. Where this story really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hotelsmag.com/article/CA6645333.html?industryid=47566"><img class="aligncenter" title="Mayland Seaside Hotel" src="http://a330.g.akamai.net/7/330/2540/20090319193214/www.hotelsmag.com/articles/images/HTLS/20090319/9-EnvironmentalDiagram.jpg" alt="" width="350" height="326" align="texttop" /></a></p>
<p>In another, don&#8217;t pop the bubbly story, Patel Architecture Inc. announced that they have completed the design of a <a href="http://www.hotelsmag.com/article/CA6645333.html?industryid=47566">5-Star China Hotel To Be Carbon-Neutral</a></p>
<p>For those of you who are saying&#8230; Wait a minute, URBN hotel in Shanghai is the first carbon neutral hotel, you would be right&#8230; and wrong.</p>
<p>Where this story really is interesting, is that per the announcement, it appears that this facility will not require the purchase of carbon offsetting and will deploy a lot of technology to make it carbon neutral by operation and design:</p>
<blockquote><p>The design provides for wind turbines on the upper portion of the tower and massive array of photovoltaic panels covering the entire south façade. In the basement is a provision to incorporate a fuel cell power generator that would run on clean natural gas to efficiently produce electricity and heat for hot water. The proposed groundbreaking design of the 373-key Mayland Seaside Hotel would make it the first hotel in the world to be completely carbon-neutral.</p></blockquote>
<p>To be completed by 2012 &#8211; 2013, I look forward to seeing what changes/ compromises are made to bring the project to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/03/25/first-hotel-designed-as-carbon-neutral-is-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooo.. Ahh.. New Shenzhen Building Powered by Solar Panels and Wind Turbines</title>
		<link>http://www.cleanergreenerchina.com/2009/03/04/ooo-ahh-new-shenzhen-building-powered-by-solar-panels-and-wind-turbines/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ooo-ahh-new-shenzhen-building-powered-by-solar-panels-and-wind-turbines</link>
		<comments>http://www.cleanergreenerchina.com/2009/03/04/ooo-ahh-new-shenzhen-building-powered-by-solar-panels-and-wind-turbines/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:34:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Companies]]></category>
		<category><![CDATA[Greener Products]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=874</guid>
		<description><![CDATA[In another example of the fact that anything is possible through technology, money, and design, Coop Himmelblau has put forward this creation: The facade&#8217;s design is driven by solar and wind powered energy generation. The second skin of the building will be lined with photovoltaic cells and will feature mechanisms to provide natural ventilation, reduce [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gizmag.com/pictures/solar-skyscraper.jpg" alt="" width="500" /></p>
<p>In another example of the fact that anything is possible through technology, money, and design, <a href="http://www.gizmag.com/solar-wind-powered-skyscraper/11124/" target="_blank">Coop Himmelblau has put forward this creation</a>:</p>
<blockquote><p>The facade&#8217;s design is driven by solar and wind powered energy generation. The second skin of the building will be lined with photovoltaic cells and will feature mechanisms to provide natural ventilation, reduce wind pressure, shade the interior from sun and display multimedia banners. The use of sun and wind as renewable energy sources will increase energy efficiency and reduce reliance on fossil fuel energy.</p></blockquote>
<p>Of Course, that just leaves a couple 10,000 other buildings in Shenzhen to retrofit&#8230;Anyone know of a retrofit project in progress?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/03/04/ooo-ahh-new-shenzhen-building-powered-by-solar-panels-and-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Grant to Boost Efficient Building in China</title>
		<link>http://www.cleanergreenerchina.com/2008/12/11/us-grant-to-boost-efficient-building-in-china/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=us-grant-to-boost-efficient-building-in-china</link>
		<comments>http://www.cleanergreenerchina.com/2008/12/11/us-grant-to-boost-efficient-building-in-china/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:16:21 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener NGOs]]></category>
		<category><![CDATA[Greener Tech]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=543</guid>
		<description><![CDATA[With so much of China&#8217;s energy waste coming from its buildings (up to 70%), building, operating, and maintaining efficient buildings will need to become a greater focus within China&#8217;s overall sustainability strategy. It is a topic that Edward Ziegler has studied and written some excellent articles on, and it is a the focus of a [...]]]></description>
			<content:encoded><![CDATA[<p>With so much of China&#8217;s energy waste coming from its buildings (up to 70%), building, operating, and maintaining efficient buildings will need to become a greater focus within China&#8217;s overall sustainability strategy.</p>
<p>It is a topic that <a title="Permanent Link to Edward Ziegler on Urban Planning and Sustainable Development in China" rel="bookmark" href="../2008/12/05/edward-ziegler-on-urban-planning-and-sustainable-development-in-china/">Edward Ziegler</a> has studied and written some excellent articles on, and it is a the focus of a 518,000 grant from the Pacific Northwest National Laboratory.</p>
<p>Based in richmond Washington, this agency is an arm off the US Department of Energy and will work with 2 cities to train construction company employees and inspectors (an often overlooked area in need of more investment) as part of the <a href="http://www.asiapacificpartnership.org/" target="_blank">Asia-Pacific Partnership on Clean Development and Climate</a></p>
<p>Like other programs that are being piloted in the area of eco-building/ cities, the core issue will be creating a platform that can be scaled out across China.  IT was a question of the Dongtan development (prior to its shutdown), and it will continue to be a critical question for planners as an unprecidented amount of building takes place across China.</p>
<blockquote><p>By 2015, the World Bank estimates, half the world&#8217;s building construction will be in China. Over the next 20 years, China will build 430 billion square feet of floor space, or the equivalent of 20,000 to 50,000 new skyscrapers, the McKinsey Global Institute, the research arm of New York-based McKinsey &amp; Co., a global management consulting firm</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/12/11/us-grant-to-boost-efficient-building-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Connected and Sustainable Cities</title>
		<link>http://www.cleanergreenerchina.com/2008/11/26/the-future-of-connected-and-sustainable-cities/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-of-connected-and-sustainable-cities</link>
		<comments>http://www.cleanergreenerchina.com/2008/11/26/the-future-of-connected-and-sustainable-cities/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 16:35:16 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=522</guid>
		<description><![CDATA[With dozens of cities in China urbanizing all at the same time, and at a pace matched at no time by anyone else, making sure cities are planned and built properly is a must.]]></description>
			<content:encoded><![CDATA[<p>With dozens of cities in China urbanizing all at the same time, and at a pace matched at no time by anyone else, making sure cities are planned and built properly is a must.</p>
<p><a href="http://www.cleanergreenerchina.com/2008/11/26/the-future-of-connected-and-sustainable-cities/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/11/26/the-future-of-connected-and-sustainable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
