<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleaner Greener China &#187; policy</title>
	<atom:link href="http://www.cleanergreenerchina.com/tag/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanergreenerchina.com</link>
	<description>Clean Technology, Green Products, New Ideas, Clean China</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China&#8217;s Proposed Energy Law</title>
		<link>http://www.cleanergreenerchina.com/2009/04/07/chinas-proposed-energy-law/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chinas-proposed-energy-law</link>
		<comments>http://www.cleanergreenerchina.com/2009/04/07/chinas-proposed-energy-law/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 07:24:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=2429</guid>
		<description><![CDATA[Over the last few years as China&#8217;s power producers unable to keep up with the surging demand have been knocking up 2 coal fire plants a week, large cities have choked from SOX/ NOX being spewed out from these facilities, and the government has begun to announce a flurry of programs, investments, incentives, and targets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cleanergreenerchina.com/reports/DLA-cover.gif" alt="" width="178" height="243" align="left" />Over the last few years as China&#8217;s power producers unable to keep up with the surging demand have been knocking up 2 coal fire plants a week,  large cities have choked from SOX/ NOX being spewed out from these facilities, and the government has begun to announce a flurry of programs, investments, incentives, and targets to address the problem.</p>
<p>Needless to say, through this process, China required a new energy law that would help to define the framework of China&#8217;s energy future,  and In the March edition of Asian Counsel, the Jeff Greene, Michael Chen, and Julie Tong article China&#8217;s Proposed Energy Law (<a href="http://www.cleanergreenerchina.com/reports/DLA_Mar2009.pdf">PDF Download here</a>) does a great service by explaining the law, its potential impact, and where opportunities for investors will present themselves.</p>
<p>It is an excellend guide for those looking to learn more about the framework, the agencies involved, and what opportunities will present themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/04/07/chinas-proposed-energy-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Green Potential: As Seen from Washington</title>
		<link>http://www.cleanergreenerchina.com/2009/03/08/chinas-green-potential-as-seen-from-washington/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chinas-green-potential-as-seen-from-washington</link>
		<comments>http://www.cleanergreenerchina.com/2009/03/08/chinas-green-potential-as-seen-from-washington/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 13:51:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Tech]]></category>
		<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=897</guid>
		<description><![CDATA[Last week in Washington, DC, the folks who created the famous carbon abatement cost curve for the U.S. were on Capitol Hill to talk about China’s potential for greening its economy. Jonathan Woetzel, director of McKinsey &#38; Company’s Shanghai Office presented highlights from their recent report, “China’s Green Revolution,” and offered suggestions about where US [...]]]></description>
			<content:encoded><![CDATA[<p>Last week in Washington, DC, the folks who created the famous <a href="http://www.cleanergreenerchina.com//www.epa.gov/air/caaac/coaltech/2007_05_mckinsey.pdf”">carbon abatement cost curve</a> for the U.S. were on Capitol Hill to talk about China’s potential for greening its economy.</p>
<p>Jonathan Woetzel, director of McKinsey &amp; Company’s Shanghai Office presented <a href="”">highlights</a> from their recent report, <a href="”"> “China’s Green Revolution,”</a> and offered suggestions about where US and China could work together.</p>
<p>Woetzel said he thinks it’s possible that China’s economy will no longer depend on coal as its primary energy source by 2030 &#8212; with some combination of solar, wind, and nuclear energy, plus greater energy efficiency, displacing coal.</p>
<p>He also stressed the imperative of moving quickly: “A five year delay could reduce abatement potential by one-third.” Given the estimated number of factories, power plants, cars, homes, and office buildings that would be erected using old technologies in the meantime, he believes waiting 10 years would diminish savings by 60 percent.</p>
<p>As co-presenter David Moulton, director of Climate Policy and Conservation for the Wilderness Fund – and a longtime Washington veteran – noted: “The report deals with what is possible; it doesn’t really deal with what is likely.” He thought the report gave short shrift to “the behavioral and institutional barriers to realizing the technology’s full potential.”</p>
<p>Still, that was hardly a vote of confidence against the idea behind the report – sizing up the most effective strategies for China and the US to reduce emissions and attempting to bring discussions happening in Washington and Beijing closer together.</p>
<p>The Q &amp; A afterwards was as interesting as the presentation itself, as a litmus test for what interested US Congressional staffers are thinking about China and climate change. Several questions began with an acknowledgment of the long-standing chicken &amp; egg question – neither China nor the US wants to move first on commitments to carbon caps – and a desire to somehow move beyond the impasse.</p>
<p>One staffer, meanwhile, worried that if countries made unequal commitments on carbon targets, the result could be a carbon race-to-the-bottom: with enterprises relocating production facilities to nations or regions with the least stringent requirements. (That question, of course, assumes that low-carbon manufacturing will always be high-cost.)</p>
<p>Other questions concerned how US R &amp; D priorities might be adjusted if collaboration with China (for instance, on developing electric car technology) was to become a priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/03/08/chinas-green-potential-as-seen-from-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning from China&#8217;s Experience With Urbanization</title>
		<link>http://www.cleanergreenerchina.com/2009/02/22/learning-from-chinas-experience-with-urbanization/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learning-from-chinas-experience-with-urbanization</link>
		<comments>http://www.cleanergreenerchina.com/2009/02/22/learning-from-chinas-experience-with-urbanization/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:07:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=702</guid>
		<description><![CDATA[What Can We Learn from Urbanization Policy: Evidence from County-to-City Upgrading in China is a recently published paper that looks at the lessons learned from China&#8217;s urbanization policy &#8211; how it has worked and how it has failed. Based on county-level data collected from a series of local public finance statistics and the China 1990 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccer.edu.cn/download/9689-1.pdf">What Can We Learn from Urbanization Policy: Evidence from County-to-City Upgrading in China</a> is a recently published paper that looks at the lessons learned from China&#8217;s urbanization policy &#8211; how it has worked and how it has failed.</p>
<blockquote><p>Based on county-level data collected from a series of local public finance<br />
statistics and the China 1990 and 2000 Population Censuses, we compare the performance of newly upgraded cities with their counterparts that remain to be counties using difference-in-differences and propensity-score matching methods.  Although fiscal revenue and the number of public employees increased more quickly in these newly established cities, the economic growth rates dropped from a high level to a normal level after upgrading. More importantly, these new cities did not perform any better than those non-upgraded counties in terms of educational achievement, public health outcomes, living conditions, and urban employment. In summary, the centralized system of city creation did not achieve the goal of<br />
promoting urbanization. In large because of these problems, the policy of  county-to city upgrading” was called off in 1997. Since then, new cities only appear at the prefecture level and the total number of cities has remained rather stable (Figure 1).</p>
<p>In this paper, we argue that not only is the size of existing cities depressed by the centralized system of city creation, but also the number of potential cities. Without a viable way of creating cities, the urbanization process would be slowed down, even with the relaxation of migration policy.</p></blockquote>
<p>An interesting hypothesis, and one I would say merits a lot of attention given the recent economic issues and the belief that many migrants workers  -the people who built the cities  &#8211; have occupied a second class seat all along.</p>
<p>a feeling that many believe, if left ignored, will impact the long term stability of China&#8217;s future megacities.</p>
<p>Key to the arguement, and to my discussions here on the ground, is the sense of secutriy that one must feel when &#8220;investing&#8221;.  not only does one need to feel that their economic rights will be protected in terms of preventing theft, but that access will be granted on fair terms. That, in the case of a migrant worker, they can bring their families to the city and put their kids into school, go to the hospital, and have an opportunity to sign a lease on a legal document.</p>
<p>These are issues that the cities are still grapling with, and as this paper shows, they are important issues that must be overcome before true economic gains can be made.. and sustained.. through urbanization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2009/02/22/learning-from-chinas-experience-with-urbanization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Strategic Priorities in International Climate Change Negotiations</title>
		<link>http://www.cleanergreenerchina.com/2008/11/17/china%e2%80%99s-strategic-priorities-in-international-climate-change-negotiations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china%25e2%2580%2599s-strategic-priorities-in-international-climate-change-negotiations</link>
		<comments>http://www.cleanergreenerchina.com/2008/11/17/china%e2%80%99s-strategic-priorities-in-international-climate-change-negotiations/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:22:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=483</guid>
		<description><![CDATA[Written by Joanna  Lewis, China’s Strategic Priorities in International Climate Change Negotiations, is a very interesting report on the drivers behind China&#8217;s energy consumption, the areas that they are looking to reduce energy intensity, and what this means for the rest of us. The paper does a nice job of presenting the history of the [...]]]></description>
			<content:encoded><![CDATA[<p>Written by <a href="http://china.lbl.gov/biblio/author/Lewis" target="_blank">Joanna  Lewis,</a> <a href="http://www.mitpressjournals.org/doi/abs/10.1162/wash.2007.31.1.155?cookieSet=1&amp;journalCode=wash" target="_blank">China’s Strategic Priorities in International Climate Change Negotiations</a>, is a very interesting report on the drivers behind China&#8217;s energy consumption, the areas that they are looking to reduce energy intensity, and what this means for the rest of us.</p>
<p>The paper does a nice job of presenting the history of the Central Party&#8217;s actions to address environmental issues, and the complex structure of agencies that oversee these issues&#8230;</p>
<p>The three major focus areas that will guide improvements, as presented in the paper, are:</p>
<ul>
<li>energy efficiency</li>
<li>renewable energy</li>
<li>Industrial policies</li>
</ul>
<blockquote><p>Note: Perhaps missing would be consumer awareness and consumption?</p></blockquote>
<p>to read the full report, you can <strong><a href="http://www.mitpressjournals.org/doi/pdf/10.1162/wash.2007.31.1.155" target="_blank">download the PDF here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/11/17/china%e2%80%99s-strategic-priorities-in-international-climate-change-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pollution Emergencies In China</title>
		<link>http://www.cleanergreenerchina.com/2008/11/08/water-pollution-emergencies-in-china/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-pollution-emergencies-in-china</link>
		<comments>http://www.cleanergreenerchina.com/2008/11/08/water-pollution-emergencies-in-china/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:47:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Tech]]></category>
		<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=482</guid>
		<description><![CDATA[For me, there are few issues more important than water in China.  It is a resource that is becoming scarce in the North, and for many, its contamination is an issue that threatens economic security and health. to that end, I want to highlight the recently released World Bank report Water Pollution Emergencies In China, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="margin: 5px; vertical-align: text-top;" src="http://www.cleanergreenerchina.com/images/disaster_response_elements.gif" alt="" width="475" /></p>
<p>For me, there are few issues more important than water in China.  It is a resource that is becoming scarce in the North, and for many, its contamination is an issue that threatens economic security and health.</p>
<p>to that end, I want to highlight the recently released World Bank report <a href="http://www-wds.worldbank.org/servlet/main?menuPK=64187510&amp;pagePK=64193027&amp;piPK=64187937&amp;theSitePK=523679&amp;entityID=000020953_20070905152638" target="_blank">Water Pollution Emergencies In China, prevention and response </a>(<a href="http://siteresources.worldbank.org/INTEAPREGTOPENVIRONMENT/Resources/Water_Pollution_Emergency_Final_EN.pdf" target="_blank">PDF Download here</a>):</p>
<blockquote><p>The purpose of this paper is to provide policy recommendations to assist the Government of China in improving environmental emergency prevention and response in the high risk industrial sector.</p></blockquote>
<p>With each disaster ( Wuxi algae blooms, Qingdao blooms, Haierbin spills, and dozens of others), the pressure mounts on the central party to address the downside of hyperdevelopment&#8230; and to clean up.</p>
<p>to assist them in this, the WB report makes the following recomendations:</p>
<blockquote><p>1) To Improve the Legislative and Regulatory Framework.<br />
2) Improve Organizational Arrangements and Strengthen Coordination<br />
3) To Establish Mechanisms for Incentives and Liabilities.<br />
4) To Provide Funds through Proper Channels.<br />
5) Strengthen Risk Assessment, Management and Planning.<br />
6) To Improve Chemical Information Management.<br />
7) To Build the Capacity of First Response.<br />
 <img src='http://www.cleanergreenerchina.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> To Strengthen Monitoring, Timely Reporting and Disclosure of Emergency Situations.<br />
9) To Cleanup Pollutants Rapidly and Mitigate Impacts.<br />
10) To Undertake Incident Investigation and Draw and Share Experiences/Lessons</p></blockquote>
<p>Where I think these recommendations fall short, and recommendations I would make are:</p>
<p>1) Develop relationships and clear channels with environmental NGOs who would identify polluters and document damage in a non-confrontational manner</p>
<p>2) Promote environmental education and awareness programs within the educational system, and invest in ongoing public campaigns that heighten public awareness of the issues and how they themselves can improve conditions.</p>
<p>3) Begin tying the issues of water pollution to health through food quality, water quality, etc and through this foster consumer pressure on companies to improve their standards.</p>
<p>4) <a href="http://www.cleanergreenerchina.com/2008/10/18/get-them-when-they-are-young/" target="_self">Get them early </a>before they <a href="http://www.china-crossroads.com/2008/11/07/chinas-split-pants-are-environmental-education" target="_blank">develop bad habits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/11/08/water-pollution-emergencies-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Calls for 95% Reduction in Developed Country Emmission Levels</title>
		<link>http://www.cleanergreenerchina.com/2008/10/07/china-calls-for-95-reduction-in-developed-country-emmission-levels/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=china-calls-for-95-reduction-in-developed-country-emmission-levels</link>
		<comments>http://www.cleanergreenerchina.com/2008/10/07/china-calls-for-95-reduction-in-developed-country-emmission-levels/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 05:08:07 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=449</guid>
		<description><![CDATA[In what may be the most ambitious and amusing statement to date, China has called on rich nations to slash emissions by 95%. More specifically: The Chinese government said in a statement that in a preliminary step to tackle global warming emissions, the proposal seeks cuts of 25% to 40% by 2020 from 1990&#8242;s level [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be the most ambitious and amusing statement to date, China <a href="http://steelguru.com/news/index/2008/10/06/NjU0OTQ%3D/China_calls_on_rich_nations_to_slash_emissions_by_95%252525.html" target="_blank">has called on rich nations to slash emissions by 95%</a>.</p>
<p>More specifically:</p>
<blockquote><p>The Chinese government said in a statement that in a preliminary step to tackle global warming emissions, the proposal seeks cuts of 25% to 40% by 2020 from 1990&#8242;s level</p></blockquote>
<p>Surely, this is a step that is needed, but I would not limit this to developed economies like the US.  they more than other do need to change, but by diverting the attention towards them we are missing the better picture.</p>
<p>That we are all in this together.</p>
<p>Americans (I cannot speak for Europeans) have become quite gluttonous in their consumer habits, and there is no denying the role that has played on global warming.</p>
<p>For China&#8217;s part (and other developing nations), it has done a lot recently to invest in and promote clean energy as well, according to the recent article <a href="http://search.japantimes.co.jp/cgi-bin/eo20081006a2.html" target="_blank">Tinge of green as China becomes top polluter</a></p>
<blockquote><p>China is not alone in the developing world in seeking a more sustainable energy future. As a group, developing countries have more than 40 percent of the world&#8217;s renewable power capacity, over 70 percent of solar hot water capacity, and 45 percent of biofuels production. In China, wind power is the fastest expanding technology for generating electricity. With many onshore turbines working, the first offshore wind farm started in November.</p></blockquote>
<p>but that should not excuse them from doing more.  Even if it must move another 400 million people into the cities.  It cannot simply wipe out the gains made by cutting in other countries&#8230; it must continue to show its own cuts that come through driving efficiency through its systems.</p>
<p>Where I think everyone can make strides is by working together to better manage food and water, but at the same time put pressure on industry to begin developing more sustainable processes, products, and values.</p>
<p>To reach the reduction levels that many say we need to, we need the developed and developing sides to do more.  Both have problems, both have made some progress, and both can educated and learn from each other.</p>
<p>We occupy the same orb and it is time we start acting like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/10/07/china-calls-for-95-reduction-in-developed-country-emmission-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
