<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleaner Greener China &#187; report</title>
	<atom:link href="http://www.cleanergreenerchina.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanergreenerchina.com</link>
	<description>Clean Technology, Green Products, New Ideas, Clean China</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WWF Living Planet Report</title>
		<link>http://www.cleanergreenerchina.com/2008/11/17/wwf-living-planet-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wwf-living-planet-report</link>
		<comments>http://www.cleanergreenerchina.com/2008/11/17/wwf-living-planet-report/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:14:38 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Policies and Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=514</guid>
		<description><![CDATA[WWF recently released their 2008 Living Planet Report that lays out a compelling case for how interconnected our activities are with the rest of the earth, and the impact we in our process of extracting and consuming the earth&#8217;s resources are having. The Living Planet Report is WWF&#8217;s periodic update on the state of the [...]]]></description>
			<content:encoded><![CDATA[<p>WWF recently released their <a href="http://assets.panda.org/downloads/living_planet_report_2008.pdf">2008 Living Planet Report</a> that lays out a compelling case for how interconnected our activities are with the rest of the earth, and the impact we in our process of extracting and consuming the earth&#8217;s resources are having.</p>
<blockquote><p>The Living Planet Report is WWF&#8217;s periodic update on the state of the world&#8217;s ecosystems.<br />
It describes the changing state of global biodiversity and the pressure on the biosphere arising from human consumption of natural resources.</p>
<p>It is built around two indicators:</p>
<p>* the Living Planet Index, which reflects the health of the planet’s ecosystems; and<br />
* the Ecological Footprint, which shows the extent of human demand on these ecosystems.</p></blockquote>
<p>Best shown in the picture before, there are immediate and direct ties that we can make when looking at the interconnected role of how humans and nature interact .</p>
<p style="text-align: center;"><img class="aligncenter" style="margin: 5px; vertical-align: text-top;" src="http://www.cleanergreenerchina.com/images/wwf_footprint.gif" alt="" width="425" /></p>
<p style="text-align: left;">When reading the report, spend some time on the first few pages to make sure you understand the terms, how the measurements were made, and how to read the graphs.  There are a lot of graphic examples that present some stunning data, but without knowing how to read the graphs it may not have the intended impact or illicit the intended reactions.</p>
<p style="text-align: left;">As with many reports I have seen lately, where I am left a bit dissapointed is that this report is compelling.  It tells a story that is important, and then it does little to drive action.  When speaking with people about the problems we are facing, there is a recognition that things are out of balance and that things need to be done.. but very few people feel that they have the ability to actually do anything as individuals.. and often times as organizations.</p>
<p style="text-align: left;">So, for my friends at WWF.  Add a follow up to this on your site about how people can get involved.  Draw a line between the products we buy, the cars we drive, and the amount of waste we generate&#8230; and reinforce the fact that individuals (when they act in a herd) can make a difference, can drive change, and can assist in the rebalancing act.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/11/17/wwf-living-planet-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in China&#8217;s Waste Water Infrastructure: KPMG Water Report</title>
		<link>http://www.cleanergreenerchina.com/2008/10/07/investing-in-chinas-waste-water-infrastructure-kpmg-water-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investing-in-chinas-waste-water-infrastructure-kpmg-water-report</link>
		<comments>http://www.cleanergreenerchina.com/2008/10/07/investing-in-chinas-waste-water-infrastructure-kpmg-water-report/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:44:45 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greener Companies]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.cleanergreenerchina.com/?p=405</guid>
		<description><![CDATA[KPMG has put together a highline report on China&#8217;s waste water industry from the investment perspective entitiled the The Water Business in China: Looking below the surface. It does a nice job of highlighting some of the successes of foreign investors, hurdles, and legal structures in China for potential investors. for a country as large [...]]]></description>
			<content:encoded><![CDATA[<p>KPMG has put together a highline report on China&#8217;s waste water industry from the investment perspective entitiled the<a class="l" onmousedown="return clk(0,'','','res','1','')" href="http://www.kpmg.com.tw/ATTACH/340_The_water_business_in_China.pdf" target="_blank"> The Water Business in China: Looking below the surface.</a></p>
<p>It does a nice job of highlighting some of the successes of foreign investors, hurdles, and legal structures in China for potential investors.</p>
<p>for a country as large as China, and with large amounts of investment in the treatment and delivery of water needed, this report will go a long way to introduce firms into the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanergreenerchina.com/2008/10/07/investing-in-chinas-waste-water-infrastructure-kpmg-water-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
